<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &#187; tourism</title>
	<atom:link href="http://www.travel-photos.info/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travel-photos.info</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 08:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denmark Introduces Harrowing New Tourism Ads Directed By Lars Von Trier</title>
		<link>http://www.travel-photos.info/tourism/denmark-introduces-harrowing-new-tourism-ads-directed-by-lars-von-trier/</link>
		<comments>http://www.travel-photos.info/tourism/denmark-introduces-harrowing-new-tourism-ads-directed-by-lars-von-trier/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[bleak]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[lars]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[trier]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/denmark-introduces-harrowing-new-tourism-ads-directed-by-lars-von-trier</guid>
		<description><![CDATA[Tourism officials hope the acclaimed Danish director&#8217;s bleak vision of unsettling sexuality and brutal violence will attract more visitors to their country. Duration : 0:2:34 [youtube ZZfM1lkLuMI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZZfM1lkLuMI/2.jpg" align="left">Tourism officials hope the acclaimed Danish director&#8217;s bleak vision of unsettling sexuality and brutal violence will attract more visitors to their country.</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-683"></span><br />[youtube ZZfM1lkLuMI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/denmark-introduces-harrowing-new-tourism-ads-directed-by-lars-von-trier/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What are the specific problems with Tourism in Puerto Rico and what can be done to bring more visitors?</title>
		<link>http://www.travel-photos.info/tourism/what-are-the-specific-problems-with-tourism-in-puerto-rico-and-what-can-be-done-to-bring-more-visitors/</link>
		<comments>http://www.travel-photos.info/tourism/what-are-the-specific-problems-with-tourism-in-puerto-rico-and-what-can-be-done-to-bring-more-visitors/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/what-are-the-specific-problems-with-tourism-in-puerto-rico-and-what-can-be-done-to-bring-more-visitors</guid>
		<description><![CDATA[Dominican Republic is our direct competition. Why is this so? What have been their strategies? How do they compare to the strategies done in Puerto Rico tourism? 1. accomodation prices &#8211; only tourist with money can afford to visit PR &#8230; <a href="http://www.travel-photos.info/tourism/what-are-the-specific-problems-with-tourism-in-puerto-rico-and-what-can-be-done-to-bring-more-visitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dominican Republic is our direct competition. Why is this so? What have been their strategies? How do they compare to the strategies done in Puerto Rico tourism?<br />
<br />1. accomodation prices &#8211; only tourist with money can afford to visit PR</p>
<p>2. salaries in Dominican Republic are a third or even less what the tourism industry has to pay to their employees in PR, therefore rates are going to be lower</p>
<p>3. Dominican Republic is not only our direct competition, Cancun is a top destination that people rather visit because of prices as well</p>
<p>4. In order for PR to bring more visitors they would have to adjust their marketing strategies and start focusing on the mass of the population. With money or not they do vacation.</p>
<p>5. PR Tourism Company always focuses on the upper middle class and high classes of society as trageted population. That&#8217;s the people they want to visit.</p>
<p>6. PR Tourism Co do not sponsor street signs, they think they will attract the wrong market (the masses).</p>
<p>7. They do pay for TV adds during Prime time, which is a plus!</p>
<p>8. Taxis control too much the touristic transportation. PR is the only cruise ship destination were the Cruise Lines can not organize tours for their passengers. There are hotel shuttles everywhere that will take you to and from the airport, and to nearby attractions. If a hotel does that in PR the taxi drivers will sabotage the whole thing. </p>
<p>9. Our main market is the US. The east coast is our top source of visitors, followed by Florida, Texas, and California.</p>
<p>10. Anotehr thing that harms tpourism to teh island is teh perspective that many people has about puertorricans and the country itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/what-are-the-specific-problems-with-tourism-in-puerto-rico-and-what-can-be-done-to-bring-more-visitors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newfoundland &amp; Labrador Tourism</title>
		<link>http://www.travel-photos.info/tourism/newfoundland-labrador-tourism/</link>
		<comments>http://www.travel-photos.info/tourism/newfoundland-labrador-tourism/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/newfoundland-labrador-tourism</guid>
		<description><![CDATA[G. K. Chesterton once said &#8220;The traveller sees what he sees. The tourist sees what he has come to see.&#8221; Discover why Newfoundland and Labrador Canada is for the traveller, not the tourist. Duration : 0:3:0 [youtube f75T4biR8Zo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/f75T4biR8Zo/2.jpg" align="left">G. K. Chesterton once said &#8220;The traveller sees what he sees.  The tourist sees what he has come to see.&#8221;  Discover why Newfoundland and Labrador Canada is for the traveller, not the tourist.</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-663"></span><br />[youtube f75T4biR8Zo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/newfoundland-labrador-tourism/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is going on in Greece and what is the role of tourism? How has it been effected by the riots?</title>
		<link>http://www.travel-photos.info/tourism/what-is-going-on-in-greece-and-what-is-the-role-of-tourism-how-has-it-been-effected-by-the-riots/</link>
		<comments>http://www.travel-photos.info/tourism/what-is-going-on-in-greece-and-what-is-the-role-of-tourism-how-has-it-been-effected-by-the-riots/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/what-is-going-on-in-greece-and-what-is-the-role-of-tourism-how-has-it-been-effected-by-the-riots</guid>
		<description><![CDATA[What role does it play in the Greek economy? Another question: What are the various reasons for the crucifixions at Easter? What do you think? What do you think about the actions of the San Fernando tourism authorities? Greece attracts &#8230; <a href="http://www.travel-photos.info/tourism/what-is-going-on-in-greece-and-what-is-the-role-of-tourism-how-has-it-been-effected-by-the-riots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What role does it play in the Greek economy?</p>
<p>Another question:<br />
What are the various reasons for the crucifixions at Easter? What do you think? What do you think about the actions of the San Fernando tourism authorities?<br />
<br />Greece attracts more than 16 million tourists each year, thus contributing 15% to the nation&#8217;s Gross Domestic Product Economy. Greece has been an attraction for international visitors since antiquity for its rich and long history, Mediterranean coastline and beaches. In 2005, 6,088,287 tourists alone visited the city of Athens, the capital city.&#8212;&#8212;&#8212;&#8211; Visitors In 2008, the country welcomed over 16.5 million tourists..According to a survey conducted in China in 2005, Greece was voted as the Chinese people&#8217;s number one choice as a tourist destination.  Furthermore, Greece has been actively trying to secure a large share of Chinese tourists per year, highlighted by the large presence of Greek tourist information offices at the 2006 Beijing International Tourism Expo. Greece had the largest single country participation at the Beijing Tourism Expo with a total exhibition space take-up of more than 1,152 m², more than any other nation. In November 2006, Austria, like China, announced that Greece was the favourite tourist destination for its citizens. In line with these observations, Greece&#8217;s former Minister of Tourism Aris Spiliotopoulos announced the opening of a GNTO office in Shanghai until 2010. To promote Chinese flow of tourists to Greece, Air China has now established direct flights from China to Greece.&#8212;-<br />
 Economic impact<br />
At the same time, tourism consumption increased considerably since the turn of the millennium, from US$ 17.7 bn. in 2000 to US$ 29.6 bn. in 2004. The numbers of jobs directly or indirectly related to the tourism sector were 659,719 and represented 16.5% of the country&#8217;s total employment for that year.&#8212;&#8212;&#8212;<br />
Infrastructure<br />
Tourism infastructure in Greece has been greatly improved since the 2004 Athens Olympic Games and continues to expand with a number of important projects particularly in areas of less mass-tourism. &#8212;&#8212;&#8211;     Marinas Greece has 51 marinas and 14,661 mooring places that provide such services as berths, fuel, water and electricity, telephony, and repairs. Some of the most developed and busiest marinas in Greece are just a few kilometres from the centre of Athens. The marinas of Alimos and Flisvos, on the south coast of Athens, have an aggregated capacity of more than 1,800 vessels.<br />
Spas and thermal springs<br />
Greece has 752 thermosprings. Many have been classified as therapeutic by the National Institute for Geographical and Mineral Research.<br />
http://en.wikipedia.org/wiki/Tourism_in_Greece &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The global financial crisis that began in 2008 had a particularly large effect on Greece. Two of the country&#8217;s largest industries are tourism and shipping, and both were badly affected by the downturn with revenues falling 15% in 2009.<br />
To keep within the monetary union guidelines, the government of Greece has been found to have consistently and deliberately misreported the country&#8217;s official economic statistics. In the beginning of 2010, it was discovered that Greece had paid Goldman Sachs and other banks hundreds of millions of dollars in fees since 2001 for arranging transactions that hid the actual level of borrowing.The purpose of these deals made by several subsequent Greek governments was to enable them to spend beyond their means, while hiding the actual deficit from the EU overseers.<br />
In 2009, the government of George Papandreou revised its deficit from an estimated 6% (or 8% if a special tax for building irregularities were not to be applied) to 12.7%. In May 2010, the Greek government deficit was estimated to be 13.6% which is one of the highest in the world relative to GDP. Greek government debt was estimated at €216 billion in January 2010. Accumulated government debt is forecast, according to some estimates, to hit 120% of GDP in 2010. The Greek government bond market is reliant on foreign investors, with some estimates suggesting that up to 70% of Greek government bonds are held externally. Estimated tax evasion costs the Greek government over $20 billion per year. Despite the crisis, Greek government bond auctions have all been over-subscribed in 2010 (as of 26 January). According to the Financial Times on 25 January 2010, &quot;Investors placed about €20bn ($28bn, £17bn) in orders for the five-year, fixed-rate bond, four times more than the (Greek) government had reckoned on.&quot; In March, again according to the Financial Times, &quot;Athens sold €5bn (£4.5bn) in 10-year bonds and received orders for three times that amount . &#8212;&#8212;&#8211; On 5 May 2010, a national strike was held in opposition to the planned spending cuts and tax increases. Protest on that date was widespread and turned violent in Athens, killing three people and injuring dozens .&#8212;&#8212;&#8212;&#8212;-Danger of default<br />
Without a bailout agreement, there was a possibility that Greece would have been forced to default on some of its debt. The premiums on Greek debt had risen to a level that reflected a high chance of a default or restructuring. One analyst gave a 80 to 90% chance of a default or restructuring. Martin Feldstein called a Greek default &quot;inevitable.&quot; A default would most likely have taken the form of a restructuring where Greece would pay creditors only a portion of what they were owed, perhaps 50 or 25 percent. This would effectively remove Greece from the euro, as it would no longer have collateral with the European Central Bank.It would also destabilise the Euro Interbank Offered Rate, which is backed by government securities.<br />
Since Greece is on the euro, it cannot print its own currency. This prevents it from inflating away a portion of its obligations or otherwise stimulating its economy with monetary policy. For example, the U.S. Federal Reserve expanded its balance sheet by over $1.3 trillion since the global financial crisis began, essentially printing new money and injecting it into the system by purchasing outstanding debt.<br />
The overall effect of Greece being forced off the euro, would itself have been small for the other European economies. Greece represents only 2% of the eurozone economy. The more severe danger is that a default by Greece will cause investors to lose faith in other Eurozone countries. This concern is focused on Portugal and Ireland, all of whom have high debt and deficit issues. Italy also has a high debt, but its budget position is better than the European average, and it is not considered amongst the countries most at risk. Recent rumours raised by speculators about a Spanish bail-out were dismissed by Spanish President Mr. Zapatero as &quot;complete insanity&quot; and &quot;intolerable&quot;. Spain has a comparatively low debt amongst advanced economies, at only 53% of GDP in 2010, more than 20 points less than Germany, France or the US, and more than 60 points less than Italy, Ireland or Greece, and it doesn&#8217;t face a risk of default. Spain and Italy are far larger and more central economies than Greece, both countries have most of their debt controlled internally, and are in a better fiscal situation than Greece and Portugal, making a default unlikely unless the situation gets far more severe</p>
<p>http://en.wikipedia.org/wiki/2010_European_sovereign_debt_crisis#Danger_of_default</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/what-is-going-on-in-greece-and-what-is-the-role-of-tourism-how-has-it-been-effected-by-the-riots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Tourism @ Bumrungrad International</title>
		<link>http://www.travel-photos.info/tourism/medical-tourism-bumrungrad-international/</link>
		<comments>http://www.travel-photos.info/tourism/medical-tourism-bumrungrad-international/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[Bumrungrad]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/medical-tourism-bumrungrad-international</guid>
		<description><![CDATA[http://www.bumrungrad.com &#8211; 1st-class medical care for medical tourism (the 60 minutes)! Bumrungrad International (http://www.bumrungrad.com) is an asia&#8217;s #1 hospital, an internationally accredited (JCIA), multispecialty hospital located in the heart of Bangkok, Thailand. Duration : 0:6:5 [youtube paNRv---Adw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/paNRv---Adw/2.jpg" align="left">http://www.bumrungrad.com &#8211; 1st-class medical care for medical tourism (the 60 minutes)! Bumrungrad International (http://www.bumrungrad.com) is an asia&#8217;s #1 hospital, an internationally accredited (JCIA), multispecialty hospital located in the heart of Bangkok, Thailand.</p>
<p>Duration : <b>0:6:5</b></p>
<p><span id="more-643"></span><br />[youtube paNRv---Adw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/medical-tourism-bumrungrad-international/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What types of jobs are there in the Travel and Tourism Industry?</title>
		<link>http://www.travel-photos.info/tourism/what-types-of-jobs-are-there-in-the-travel-and-tourism-industry/</link>
		<comments>http://www.travel-photos.info/tourism/what-types-of-jobs-are-there-in-the-travel-and-tourism-industry/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/what-types-of-jobs-are-there-in-the-travel-and-tourism-industry</guid>
		<description><![CDATA[For as long as I can remember, I&#8217;ve always wanted to work in Travel and Tourism. I just love the idea of travelling the world. However, I don&#8217;t really want to become an Air Hostess, or Travel Agent. Can anyone &#8230; <a href="http://www.travel-photos.info/tourism/what-types-of-jobs-are-there-in-the-travel-and-tourism-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For as long as I can remember, I&#8217;ve always wanted to work in Travel and Tourism. I just love the idea of travelling the world. However, I don&#8217;t really want to become an Air Hostess, or Travel Agent.<br />
Can anyone give me a list of other careers in the Industry?<br />
<br />Hello i have just taking the Travel &amp; Tourism First Diploma at college as i though the same liked the idea of traveling. There are not many practical jobs in the industry as i have now found out . You could be a Tour Rep or an oversea&#8217;s rep basically the same thing, but you get to stay in a country  up to 6 months, you would have to speak another language though . Your could work in a hotel which can have options to travel as you could work in a hotel anywhere in the world . You could work as part of a Tour Operator which can allow you to travel also.<br />
Maybe you should look for a change in direction and look at somthing different .<br />
hope this helps <img src='http://www.travel-photos.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/what-types-of-jobs-are-there-in-the-travel-and-tourism-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the negative aspects of tourism?</title>
		<link>http://www.travel-photos.info/tourism/what-are-the-negative-aspects-of-tourism/</link>
		<comments>http://www.travel-photos.info/tourism/what-are-the-negative-aspects-of-tourism/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/what-are-the-negative-aspects-of-tourism</guid>
		<description><![CDATA[Plz help me guyz figure out the negative aspects of tourism, especially on poor countries.(Like Amazon areas in Brazil, where people are poor but they have attractive landmarks, and tourists come and go each year) What negative spots can these &#8230; <a href="http://www.travel-photos.info/tourism/what-are-the-negative-aspects-of-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plz help me guyz figure out the negative aspects of tourism, especially on poor countries.(Like Amazon areas in Brazil,  where people are poor but they have attractive landmarks, and tourists come and go each year) What negative spots can these tourists leave?<br />
<br />dropping rubbish, Cutting down trees to make way for holiday homes. And in some places, erosion of soil and excess fumes from tourist&#8217;s cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/what-are-the-negative-aspects-of-tourism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I find a states tourism budget?</title>
		<link>http://www.travel-photos.info/tourism/how-do-i-find-a-states-tourism-budget/</link>
		<comments>http://www.travel-photos.info/tourism/how-do-i-find-a-states-tourism-budget/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/how-do-i-find-a-states-tourism-budget</guid>
		<description><![CDATA[I am doing some research and I was wondering what is the best way to go about obtaining a states tourism budget. Any suggestions? I think you can just google for it. Here&#8217;s a link I found showing Illinois, Missouri, &#8230; <a href="http://www.travel-photos.info/tourism/how-do-i-find-a-states-tourism-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am doing some research and I was wondering what is the best way to go about obtaining a states tourism budget. Any suggestions?<br />
<br />I think you can just google for it.  Here&#8217;s a link I found showing Illinois, Missouri, Wisconsin, Minnesota, Michigan and South Dakota tourism budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/how-do-i-find-a-states-tourism-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the four perspectives of tourism?</title>
		<link>http://www.travel-photos.info/tourism/what-are-the-four-perspectives-of-tourism/</link>
		<comments>http://www.travel-photos.info/tourism/what-are-the-four-perspectives-of-tourism/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/what-are-the-four-perspectives-of-tourism</guid>
		<description><![CDATA[can you tell me what are the four perspectives of tourism? or a website that contains the topic. please help me&#8230; thanks and god bless. http://www.tradewinginstitute.com/world/more.htm Scroll down to &#34;What is tourism?&#34; &#34;Four different perspectives of tourism can be identified: &#8230; <a href="http://www.travel-photos.info/tourism/what-are-the-four-perspectives-of-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>can you tell me what are the four perspectives of tourism? or a website that contains the topic. please help me&#8230;<br />
thanks and god bless.<br />
<br />http://www.tradewinginstitute.com/world/more.htm<br />
Scroll down to &quot;What is tourism?&quot;</p>
<p>&quot;Four different perspectives of tourism can be identified: </p>
<p>1) The tourist: The tourist seeks various psychic and physical experiences and satisfactions. The nature of these will largely determine the destinations chosen and the activities enjoyed.<br />
2) The business providing tourist goods and service: Business people view tourism as an opportunity to make a profit by supplying the goods and services that the tourist market demands.<br />
3) The government of the host community or area: Politicians view tourism as a wealth factor in the economy of their jurisdictions. Their perspective is related to the incomes their citizens can earn from this business. Politicians also consider the foreign exchange receipts from international tourism as well as the tax receipts collected from tourist expenditures, either directly or indirectly.<br />
4) The host community: Local people usually see tourism as a cultural and employment factor. Of importance to this group, for example, it is the effect of the interaction between large numbers of international visitors and residents.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/what-are-the-four-perspectives-of-tourism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Promotional Video &#8211; Tourism Victoria, BC, Canada</title>
		<link>http://www.travel-photos.info/tourism/general-promotional-video-tourism-victoria-bc-canada/</link>
		<comments>http://www.travel-photos.info/tourism/general-promotional-video-tourism-victoria-bc-canada/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.travel-photos.info/tourism/general-promotional-video-tourism-victoria-bc-canada</guid>
		<description><![CDATA[Victoria, British Columbia, Canada general promotional video, highlighting some of the wonderful things you can see and do in Victoria. Visit us at www.tourismvictoria.com Duration : 0:2:57 [youtube hxqCfbRuRUs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hxqCfbRuRUs/2.jpg" align="left">Victoria, British Columbia, Canada general promotional video, highlighting some of the wonderful things you can see and do in Victoria.  Visit us at www.tourismvictoria.com</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-593"></span><br />[youtube hxqCfbRuRUs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travel-photos.info/tourism/general-promotional-video-tourism-victoria-bc-canada/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

